Destination Schools
- Home
- About Maidwell
- Destination Schools
Share This Page
- facebookShare this page on Facebook
- twitterxShare this page on X
- pinterestPin this page
Destination Schools
SCHOOLS |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
---|---|---|---|---|---|---|---|---|---|---|
Ampleforth | 2 | - | 1 | - | - | - | - | - | - | - |
Bedford | - | - | - | - | - | - | 2 | - | - | - |
Cheltenham | - | - | - | - | - | - | 1 | - | - | - |
Cheltenham Ladies | - | - | - | - | - | - | 1 | - | - | - |
Cranbrook | - | - | - | - | - | - | 1 | - | 1 | - |
Downside | - | - | - | - | - | - | 1 | - | - | - |
Eton | - | 2 | 2 | - | - | - | 1 | - | - | 2 |
Gresham's | - | - | - | - | - | - | - | - | - | 1 |
Harrow | - | - | 1 | - | 1 | 1 | 1 | 1 | - | |
Oakham | - | - | - | - | - | - | 2 | - | 1 | |
Oundle | 2 | 2 | 4 | 2 | 7 | 5 | 2 | 10 | 7 | 9 |
Princethorpe | - | - | - | - | - | - | - | - | - | 1 |
Queen Margaret's York | - | - | 1 | - | - | - | - | - | - | |
Radley | 2 | - | 3 | 2 | 1 | - | 1 | - | - | |
Rugby | - | 1 | - | 2 | 4 | 3 | - | 2 | 3 | 1 |
Shrewsbury | - | - | - | 1 | 4 | - | 1 | 2 | - | 1 |
St Edward's, Oxford | 2 | - | - | - | - | 1 | - | - | - | |
Stamford High | - | - | - | - | - | - | 1 | - | 1 | |
Tudor Hall | - | - | - | - | - | - | - | 1 | - | |
Stowe | 6 | 3 | 6 | 1 | 3 | 2 | 3 | 3 | - | |
Uppingham | 6 | 8 | 12 | 11 | 10 | 10 | 11 | 13 | 3 | 11 |
Wycliffe | - | - | - | - | - | - | - | 1 | - | |
Others | 2 | 7 | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 1 |
TOTALS |
22 |
23 |
33 |
22 |
32 | 23 | 33 | 34 | 17 | 27 |